Team | Total | Adelaide | Geelong | Gold Coast | Busselton | Sydney |
---|---|---|---|---|---|---|
Euroflex | 31 | 6 | 6 | 6 | 1 | 12 |
tech2 | 27 | 2 | 4 | 5 | 6 | 10 |
Pavement | 24 | 4 | 5 | 2 | 5 | 8 |
Record Point | 18 | 2 | 3 | 4 | 3 | 6 |
iD intranet | 15 | 5 | 1 | 3 | 2 | 4 |
Kleenmaid | 12 | 3 | 2 | 1 | 4 | 2 |
With a crew of three, communication and courage will be the key to these machines.
SuperFoiler brings together aerodynamics and hydrodynamic excellence to create the fastest foil-borne machine of its size on the planet.